Tournament: San Luis Obispo Fall Open
Location: Mott Gym, Cal Poly Campus
Event: Open Mixed Foil
Event Class: C2
Date: Sunday, October 07, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Robinson, Tim | Presidio | SOCAL | C07 | |
| 2 | Smith, Collin | Cal Poly Fencing Club | CTRCAL | D07 | |
| 3T | Goodwater, Walter | Cal Poly Fencing Club | CTRCAL | E07 | D07 |
| 3T | Moore, Keric | Presidio | SOCAL | D07 | |
| 5 | Tiffany, Michael | Gold Coast Fencing Club | NAT | D05 | |
| 6 | Boney, Christopher | SwordPlay@UTSA | SOTX | C07 | |
| 7 | Yamasaki, Kyle | Cal Poly Fencing Club | CTRCAL | E05 | E07 |
| 8 | Heesen, Rohun | Presidio | SOCAL | U | E07 |
| 9 | Delany, Gage | Presidio | SOCAL | D07 | |
| 10 | Kopcrak, Anna | Cal Poly Fencing Club | CTRCAL | D06 | |
| 11 | Grant, David | Cal Poly Fencing Club | CTRCAL | D05 | |
| 12 | Pavilaitis, Zachary | Presidio | SOCAL | U | |
| 13 | Wintz, Mary Alice | Presidio | SOCAL | U | |
| 14 | Grant, Jennifer | Cal Poly Fencing Club | CTRCAL | E07 | |
| 15 | Danko, Zachary | Presidio | SOCAL | E07 | |
| 16 | Wintz, Paul | Presidio | SOCAL | U | |
| 17 | Lai, Man-Sum | University of California Santa Barbara fencing | SOCAL | E07 | |
| 18 | Tzou, Colleen | Cal Poly Fencing Club | CTRCAL | U | |
| 19 | Baldwin, Timothy | Cal Poly Fencing Club | CTRCAL | U | |
| 20 | LeBeau, Andrew | Cal Poly Fencing Club | CTRCAL | D07 | |
| 21 | Lara, David | Cal Poly Fencing Club | CTRCAL | U | |
| 22 | Fitzer, Gary | San Luis Highlanders | CTRCAL | U | |
| 23 | Saarela, Natalia | Cal Poly Fencing Club | CTRCAL | U | |
| 24 | Olson, Parker | Presidio | CTRCAL | U | |
| 25 | Chothia, Brandon | Cal Poly Fencing Club | CTRCAL | U | |
| 26 | Nicholas, Olena | Santa Barbara Fencing Academy | SOCAL | U | |
| 27 | Breen, Collin | Cal Poly Fencing Club | CTRCAL | U | |
| 28 | Bowers, Philip | Cal Poly Fencing Club | CTRCAL | U | |
| 29 | Schafer, Soquel | Cal Poly Fencing Club | CTRCAL | U | |
| 30 | Chapman, Kyle | Cal Poly Fencing Club | CTRCAL | U |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Chothia, Brandon (CPFC) | 1 | D0 | D2 | V5 | D0 | 1 | 7 | 19 | -12 | 4 | ||
| Grant, Jennifer (CPFC) | 2 | V5 | D1 | V5 | D0 | 2 | 11 | 10 | +1 | 3 | ||
| Lai, Man-Sum (UCSB) | 3 | V5 | V5 | V5 | D4 | 3 | 19 | 11 | +8 | 2 | ||
| Wintz, Paul (PRESIDIO) | 4 | D4 | D0 | D3 | D2 | 0 | 9 | 20 | -11 | 5 | ||
| Boney, Christopher (UTSA) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 6 | +14 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Schafer, Soquel (CPFC) | 1 | D1 | D0 | D0 | D1 | 0 | 2 | 20 | -18 | 5 | ||
| Yamasaki, Kyle (CPFC) | 2 | V5 | D1 | V5 | V5 | 3 | 16 | 9 | +7 | 2 | ||
| Goodwater, Walter (CPFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 3 | +17 | 1 | ||
| Olson, Parker (PRESIDIO) | 4 | V5 | D0 | D0 | D0 | 1 | 5 | 15 | -10 | 4 | ||
| Robinson, Tim (PRESIDIO) | 5 | V5 | D3 | D2 | V5 | 2 | 15 | 11 | +4 | 3 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Tzou, Colleen (CPFC) | 1 | D4 | V5 | D2 | V5 | 2 | 16 | 13 | +3 | 2 | ||
| Baldwin, Timothy (CPFC) | 2 | V5 | D4 | D3 | V5 | 2 | 17 | 15 | +2 | 3 | ||
| Danko, Zachary (PRESIDIO) | 3 | D3 | V5 | D3 | V4 | 2 | 15 | 16 | -1 | 4 | ||
| Delany, Gage (PRESIDIO) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Nicholas, Olena (SBFA) | 5 | D0 | D1 | D2 | D2 | 0 | 5 | 19 | -14 | 5 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Lara, David (CPFC) | 1 | V4 | D3 | V5 | D1 | 2 | 13 | 14 | -1 | 4 | ||
| Bowers, Philip (CPFC) | 2 | D2 | D0 | D0 | D0 | 0 | 2 | 19 | -17 | 5 | ||
| LeBeau, Andrew (CPFC) | 3 | V4 | V5 | D2 | D2 | 2 | 13 | 12 | +1 | 2 | ||
| Wintz, Mary Alice (PRESIDIO) | 4 | D3 | V5 | V5 | D0 | 2 | 13 | 12 | +1 | 2 | ||
| Tiffany, Michael (GCFC) | 5 | V5 | V5 | V4 | V5 | 4 | 19 | 3 | +16 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Saarela, Natalia (CPFC) | 1 | V5 | D1 | D2 | D1 | 1 | 9 | 16 | -7 | 4 | ||
| Breen, Collin (CPFC) | 2 | D1 | D0 | D2 | D0 | 0 | 3 | 20 | -17 | 5 | ||
| Grant, David (CPFC) | 3 | V5 | V5 | V5 | D0 | 3 | 15 | 10 | +5 | 2 | ||
| Heesen, Rohun (PRESIDIO) | 4 | V5 | V5 | D4 | D4 | 2 | 18 | 14 | +4 | 3 | ||
| Moore, Keric (PRESIDIO) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Smith, Collin (CPFC) | 1 | V5 | D4 | V5 | V5 | 3 | 19 | 8 | +11 | 2 | ||
| Chapman, Kyle (CPFC) | 2 | D0 | D0 | D1 | D0 | 0 | 1 | 20 | -19 | 5 | ||
| Kopcrak, Anna (CPFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 11 | +9 | 1 | ||
| Fitzer, Gary (SLOH) | 4 | D0 | V5 | D4 | D3 | 1 | 12 | 16 | -4 | 4 | ||
| Pavilaitis, Zachary (PRESIDIO) | 5 | D3 | V5 | D3 | V5 | 2 | 16 | 13 | +3 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Goodwater, Walter - E07 | |||||
| (1) Goodwater, Walter - E07 | |||||
| (32) -BYE- | |||||
| (1) Goodwater, Walter - E07 | |||||
| (16T) LeBeau, Andrew - D07 | 15 - 6 | ||||
| (16T) Wintz, Mary Alice - U | |||||
| (16T) Wintz, Mary Alice - U | 10 - 12 | ||||
| (1) Goodwater, Walter - E07 | |||||
| (9) Yamasaki, Kyle - E05 | 15 - 13 | ||||
| (9) Yamasaki, Kyle - E05 | |||||
| (24) Chothia, Brandon - U | 15 - 3 | ||||
| (9) Yamasaki, Kyle - E05 | |||||
| (25) Wintz, Paul - U | 15 - 3 | ||||
| (25) Wintz, Paul - U | |||||
| (8) Lai, Man-Sum - E07 | 15 - 12 | ||||
| (12) Robinson, Tim - C07 | |||||
| (5) Delany, Gage - D07 | 10 - 15 | ||||
| (5) Delany, Gage - D07 | |||||
| (28) Bowers, Philip - U | 15 - 6 | ||||
| (12) Robinson, Tim - C07 | |||||
| (21) Fitzer, Gary - U | 14 - 15 | ||||
| (12) Robinson, Tim - C07 | |||||
| (12) Robinson, Tim - C07 | 3 - 15 | ||||
| (12) Robinson, Tim - C07 | |||||
| (13T) Pavilaitis, Zachary - U | 15 - 13 | ||||
| (13T) Pavilaitis, Zachary - U | |||||
| (20) Lara, David - U | 15 - 14 | ||||
| (4) Boney, Christopher - C07 | |||||
| (29) Schafer, Soquel - U | 5 - 15 | ||||
| (4) Boney, Christopher - C07 | |||||
| (4) Boney, Christopher - C07 | 1 - 15 | ||||
| (12) Robinson, Tim - C07 | |||||
| (3) Moore, Keric - D07 | 15 - 9 | ||||
| (3) Moore, Keric - D07 | |||||
| (30) Chapman, Kyle - U | 15 - 4 | ||||
| (3) Moore, Keric - D07 | |||||
| (19) Danko, Zachary - E07 | 15 - 7 | ||||
| (19) Danko, Zachary - E07 | |||||
| (13T) Tzou, Colleen - U | 15 - 6 | ||||
| (3) Moore, Keric - D07 | |||||
| (11) Heesen, Rohun - U | 15 - 11 | ||||
| (11) Heesen, Rohun - U | |||||
| (22) Saarela, Natalia - U | 0 - 0 | ||||
| (11) Heesen, Rohun - U | |||||
| (27) Breen, Collin - U | 12 - 8 | ||||
| (6) Kopcrak, Anna - D06 | |||||
| (6) Kopcrak, Anna - D06 | 3 - 15 | ||||
| (7) Smith, Collin - D07 | |||||
| (7) Smith, Collin - D07 | 14 - 15 | ||||
| (7) Smith, Collin - D07 | |||||
| (26) Nicholas, Olena - U | 15 - 6 | ||||
| (7) Smith, Collin - D07 | |||||
| (23) Olson, Parker - U | 15 - 11 | ||||
| (10) Grant, David - D05 | |||||
| (10) Grant, David - D05 | 4 - 15 | ||||
| (7) Smith, Collin - D07 | |||||
| (15) Baldwin, Timothy - U | 15 - 12 | ||||
| (18) Grant, Jennifer - E07 | |||||
| (18) Grant, Jennifer - E07 | 7 - 15 | ||||
| (2) Tiffany, Michael - D05 | |||||
| (31) -BYE- | 9 - 15 | ||||
| (2) Tiffany, Michael - D05 | |||||
| (2) Tiffany, Michael - D05 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com