Tournament: San Luis Obispo Fall Open
Location: Mott Gym, Cal Poly Campus
Event: Open Mixed Epee
Event Class: B2
Date: Sunday, October 07, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned |
| 1 | Yamasaki, Kyle | Cal Poly Fencing Club | CTRCAL | C07 | B07 |
| 2 | Pingel, Thomas | Presidio | SOCAL | C07 | |
| 3T | Fernandez, Sergio | Fortune Fencing | SOCAL | A07 | |
| 3T | Smith, Christopher | San Luis Highlanders | CTRCAL | C06 | C07 |
| 5 | Moore, Keric | Presidio | SOCAL | E07 | D07 |
| 6 | Robinson, Tim | Presidio | SOCAL | C07 | |
| 7 | Boney, Christopher | SwordPlay@UTSA | SOTX | B07 | |
| 8 | Coleman, Ken | University of California Santa Barbara fencing | SOCAL | E06 | D07 |
| 9 | Tiffany, Michael | Gold Coast Fencing Club | NAT | C05 | |
| 10 | Jan, Timothy | Presidio | SOCAL | E07 | |
| 11 | Bowers, Nicole | San Luis Highlanders | CTRCAL | E07 | |
| 12 | Windenburg, Kellie | Presidio | SOCAL | C07 | |
| 13 | Lundgren, Kyle | Cal Poly Fencing Club | CTRCAL | U | |
| 14 | Thompson, Joshua | Cal Poly Fencing Club | CTRCAL | U | |
| 15 | Lowman, Evan | Salle de Fers | CTRCAL | U | |
| 16 | Carscallen, Phillip | San Luis Highlanders | CTRCAL | E05 | |
| 17 | Ferraresi, Mark | Cal Poly Fencing Club | CTRCAL | U | |
| 18 | Rubenstein, Sophia | Presidio | SOCAL | U | |
| 19 | Pavilaitis, Zachary | Presidio | SOCAL | U | |
| 20 | Kopcrak, Anna | Cal Poly Fencing Club | CTRCAL | C06 | |
| 21 | Wiener, Jacob (Jake) | Santa Barbara Fencing Academy | SOCAL | U | |
| 22 | Mimura, Shawn | Fresno Fencing Academy | MTVAL | U | |
| 23 | Robertson, Shawn | Cal Poly Fencing Club | CTRCAL | U | |
| 24 | Danko, Zachary | Presidio | SOCAL | U | |
| 25 | Sorich, Sabrina | Presidio | SOCAL | U | |
| 26 | Sims, Wallace | San Luis Highlanders | CTRCAL | E07 | |
| 27 | Wallace, Howard | Salle de Fers | CTRCAL | U | |
| 28 | Lyman, Christiana | Presidio | CTRCAL | U | |
| 29 | Kaestner, Lydia | Presidio | SOCAL | U | |
| 30 | Bublitz, Randall | Presidio | CTRCAL | U | |
| 31 | Evans, David | Salle de Fers | CTRCAL | U | |
| 32 | Kaspar, Eric | Cal Poly Fencing Club | CTRCAL | U | |
| 33 | Fernandez, Lucero | Fortune Fencing | SOCAL | U |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Jan, Timothy (PRESIDIO) | 1 | V5 | V5 | D2 | V5 | V5 | 4 | 22 | 17 | +5 | 2 | ||
| Lyman, Christiana (PRESIDIO) | 2 | D4 | D1 | D2 | V5 | D2 | 1 | 14 | 23 | -9 | 6 | ||
| Sims, Wallace (SLOH) | 3 | D4 | V5 | D1 | D4 | D4 | 1 | 18 | 21 | -3 | 5 | ||
| Fernandez, Sergio (FF) | 4 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 12 | +13 | 1 | ||
| Thompson, Joshua (CPFC) | 5 | D3 | D4 | V5 | D3 | V5 | 2 | 20 | 21 | -1 | 3 | ||
| Mimura, Shawn (FFA) | 6 | D1 | V4 | V5 | D4 | D2 | 2 | 16 | 21 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Moore, Keric (PRESIDIO) | 1 | V5 | V5 | V4 | V5 | V5 | 5 | 24 | 6 | +18 | 1 | ||
| Kaestner, Lydia (PRESIDIO) | 2 | D2 | D0 | D2 | D3 | V5 | 1 | 12 | 24 | -12 | 5 | ||
| Boney, Christopher (UTSA) | 3 | D1 | V5 | V4 | V5 | V5 | 4 | 20 | 10 | +10 | 2 | ||
| Bowers, Nicole (SLOH) | 4 | D3 | V5 | D3 | V5 | V5 | 3 | 21 | 14 | +7 | 3 | ||
| Robertson, Shawn (CPFC) | 5 | D0 | V5 | D1 | D2 | V5 | 2 | 13 | 22 | -9 | 4 | ||
| Fernandez, Lucero (FF) | 6 | D0 | D4 | D1 | D2 | D4 | 0 | 11 | 25 | -14 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Rubenstein, Sophia (PRESIDIO) | 1 | V5 | V5 | D1 | V5 | 3 | 16 | 14 | +2 | 2 | ||
| Sorich, Sabrina (PRESIDIO) | 2 | D4 | D1 | D0 | V5 | 1 | 10 | 19 | -9 | 5 | ||
| Carscallen, Phillip (SLOH) | 3 | D3 | V5 | D3 | D1 | 1 | 12 | 16 | -4 | 4 | ||
| Tiffany, Michael (GCFC) | 4 | V5 | V5 | V5 | V5 | 4 | 20 | 8 | +12 | 1 | ||
| Lowman, Evan (SDF) | 5 | D2 | D4 | V5 | D4 | 1 | 15 | 16 | -1 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | |||
| Pingel, Thomas (PRESIDIO) | 1 | V5 | D3 | V5 | V5 | V5 | 4 | 23 | 14 | +9 | 1 | ||
| Pavilaitis, Zachary (PRESIDIO) | 2 | D4 | V5 | D2 | V5 | V5 | 3 | 21 | 18 | +3 | 4 | ||
| Coleman, Ken (UCSB) | 3 | V5 | D4 | D4 | V5 | V5 | 3 | 23 | 20 | +3 | 3 | ||
| Smith, Christopher (SLOH) | 4 | D3 | V5 | V5 | V5 | V5 | 4 | 23 | 15 | +8 | 2 | ||
| Wallace, Howard (SDF) | 5 | D1 | D3 | D4 | D4 | V5 | 1 | 17 | 22 | -5 | 5 | ||
| Kaspar, Eric (CPFC) | 6 | D1 | D1 | D3 | D0 | D2 | 0 | 7 | 25 | -18 | 6 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Robinson, Tim (PRESIDIO) | 1 | V5 | V5 | V5 | V5 | 4 | 20 | 5 | +15 | 1 | ||
| Bublitz, Randall (PRESIDIO) | 2 | D3 | D3 | D2 | D4 | 0 | 12 | 20 | -8 | 5 | ||
| Kopcrak, Anna (CPFC) | 3 | D1 | V5 | D4 | V5 | 2 | 15 | 16 | -1 | 2 | ||
| Lundgren, Kyle (CPFC) | 4 | D1 | V5 | V5 | D4 | 2 | 15 | 16 | -1 | 2 | ||
| Wiener, Jacob (Jake) (SBFA) | 5 | D0 | V5 | D3 | V5 | 2 | 13 | 18 | -5 | 4 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Windenburg, Kellie (PRESIDIO) | 1 | V5 | D4 | D4 | V5 | 2 | 18 | 13 | +5 | 3 | ||
| Danko, Zachary (PRESIDIO) | 2 | D1 | D1 | D4 | V5 | 1 | 11 | 18 | -7 | 4 | ||
| Yamasaki, Kyle (CPFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 10 | +10 | 1 | ||
| Ferraresi, Mark (CPFC) | 4 | V5 | V5 | D3 | V5 | 3 | 18 | 15 | +3 | 2 | ||
| Evans, David (SDF) | 5 | D2 | D3 | D2 | D2 | 0 | 9 | 20 | -11 | 5 |
| Table of 64 | Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Moore, Keric - E07 | ||||||
| (1) Moore, Keric - E07 | ||||||
| (64) -BYE- | ||||||
| (1) Moore, Keric - E07 | ||||||
| (33) Kaspar, Eric - U | 15 - 2 | |||||
| (33) Kaspar, Eric - U | ||||||
| (32) Fernandez, Lucero - U | 15 - 14 | |||||
| (1) Moore, Keric - E07 | ||||||
| (16T) Kopcrak, Anna - C06 | 15 - 12 | |||||
| (16T) Kopcrak, Anna - C06 | ||||||
| (48) -BYE- | ||||||
| (16T) Lundgren, Kyle - U | ||||||
| (49) -BYE- | 13 - 15 | |||||
| (16T) Lundgren, Kyle - U | ||||||
| (16T) Lundgren, Kyle - U | ||||||
| (8) Smith, Christopher - C06 | ||||||
| (9) Jan, Timothy - E07 | 6 - 15 | |||||
| (9) Jan, Timothy - E07 | ||||||
| (56) -BYE- | ||||||
| (9) Jan, Timothy - E07 | ||||||
| (41) -BYE- | 15 - 11 | |||||
| (24) Danko, Zachary - U | ||||||
| (24) Danko, Zachary - U | ||||||
| (8) Smith, Christopher - C06 | ||||||
| (25) Sorich, Sabrina - U | 6 - 15 | |||||
| (25) Sorich, Sabrina - U | ||||||
| (40) -BYE- | ||||||
| (8) Smith, Christopher - C06 | ||||||
| (57) -BYE- | 4 - 15 | |||||
| (8) Smith, Christopher - C06 | ||||||
| (8) Smith, Christopher - C06 | ||||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (5) Yamasaki, Kyle - C07 | 12 - 15 | |||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (60) -BYE- | ||||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (37) -BYE- | 15 - 3 | |||||
| (28) Lyman, Christiana - U | ||||||
| (28) Lyman, Christiana - U | ||||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (21) Robertson, Shawn - U | 15 - 7 | |||||
| (21) Robertson, Shawn - U | ||||||
| (44) -BYE- | ||||||
| (12) Bowers, Nicole - E07 | ||||||
| (53) -BYE- | 4 - 15 | |||||
| (12) Bowers, Nicole - E07 | ||||||
| (12) Bowers, Nicole - E07 | ||||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (13) Coleman, Ken - E06 | 15 - 9 | |||||
| (13) Coleman, Ken - E06 | ||||||
| (52) -BYE- | ||||||
| (13) Coleman, Ken - E06 | ||||||
| (45) -BYE- | 15 - 13 | |||||
| (20) Mimura, Shawn - U | ||||||
| (20) Mimura, Shawn - U | ||||||
| (13) Coleman, Ken - E06 | ||||||
| (29) Kaestner, Lydia - U | 15 - 13 | |||||
| (29) Kaestner, Lydia - U | ||||||
| (36) -BYE- | ||||||
| (4) Tiffany, Michael - C05 | ||||||
| (61) -BYE- | 7 - 15 | |||||
| (4) Tiffany, Michael - C05 | ||||||
| (4) Tiffany, Michael - C05 | ||||||
| (5) Yamasaki, Kyle - C07 | ||||||
| (3) Fernandez, Sergio - A07 | 15 - 11 | |||||
| (3) Fernandez, Sergio - A07 | ||||||
| (62) -BYE- | ||||||
| (3) Fernandez, Sergio - A07 | ||||||
| (35) -BYE- | 15 - 5 | |||||
| (30) Bublitz, Randall - U | ||||||
| (30) Bublitz, Randall - U | ||||||
| (3) Fernandez, Sergio - A07 | ||||||
| (19) Thompson, Joshua - U | 15 - 3 | |||||
| (19) Thompson, Joshua - U | ||||||
| (46) -BYE- | ||||||
| (19) Thompson, Joshua - U | ||||||
| (51) -BYE- | 15 - 13 | |||||
| (14) Pavilaitis, Zachary - U | ||||||
| (14) Pavilaitis, Zachary - U | ||||||
| (3) Fernandez, Sergio - A07 | ||||||
| (11) Rubenstein, Sophia - U | 15 - 6 | |||||
| (11) Rubenstein, Sophia - U | ||||||
| (54) -BYE- | ||||||
| (22) Lowman, Evan - U | ||||||
| (43) -BYE- | 9 - 15 | |||||
| (22) Lowman, Evan - U | ||||||
| (22) Lowman, Evan - U | ||||||
| (6) Boney, Christopher - B07 | ||||||
| (27) Wallace, Howard - U | 9 - 15 | |||||
| (27) Wallace, Howard - U | ||||||
| (38) -BYE- | ||||||
| (6) Boney, Christopher - B07 | ||||||
| (59) -BYE- | 7 - 15 | |||||
| (6) Boney, Christopher - B07 | ||||||
| (6) Boney, Christopher - B07 | ||||||
| (7) Pingel, Thomas - C07 | ||||||
| (7) Pingel, Thomas - C07 | 14 - 15 | |||||
| (7) Pingel, Thomas - C07 | ||||||
| (58) -BYE- | ||||||
| (7) Pingel, Thomas - C07 | ||||||
| (39) -BYE- | 15 - 7 | |||||
| (26) Sims, Wallace - E07 | ||||||
| (26) Sims, Wallace - E07 | ||||||
| (7) Pingel, Thomas - C07 | ||||||
| (23) Carscallen, Phillip - E05 | 15 - 12 | |||||
| (23) Carscallen, Phillip - E05 | ||||||
| (42) -BYE- | ||||||
| (23) Carscallen, Phillip - E05 | ||||||
| (55) -BYE- | 15 - 10 | |||||
| (10) Ferraresi, Mark - U | ||||||
| (10) Ferraresi, Mark - U | ||||||
| (7) Pingel, Thomas - C07 | ||||||
| (15) Windenburg, Kellie - C07 | 15 - 13 | |||||
| (15) Windenburg, Kellie - C07 | ||||||
| (50) -BYE- | ||||||
| (15) Windenburg, Kellie - C07 | ||||||
| (47) -BYE- | 15 - 9 | |||||
| (18) Wiener, Jacob (Jake) - U | ||||||
| (18) Wiener, Jacob (Jake) - U | ||||||
| (2) Robinson, Tim - C07 | ||||||
| (31) Evans, David - U | 6 - 15 | |||||
| (31) Evans, David - U | ||||||
| (34) -BYE- | ||||||
| (2) Robinson, Tim - C07 | ||||||
| (63) -BYE- | 8 - 15 | |||||
| (2) Robinson, Tim - C07 | ||||||
| (2) Robinson, Tim - C07 | ||||||
Results generated by Fencing Time tournament software: www.FencingTime.com